Membrane bioreactor yog cov cuab yeej siv dej kho dej uas ua ke nrog cov txheej txheem membrane thiab biochemical cov tshuaj tiv thaiv hauv cov dej phwj tuaj. Membrane bioreactor (MBR) lim cov dej phwj hauv biochemical tshuaj tiv thaiv tank nrog daim nyias nyias thiab cais cov sludge thiab dej. Ntawm ib sab, daim nyias nyias cuam tshuam cov kab mob hauv cov tshuaj tiv thaiv tank, uas ua rau kom cov concentration ntawm cov activated sludge nyob rau hauv lub tank mus rau theem siab, thiaj li hais tias cov biochemical cov tshuaj tiv thaiv ntawm cov dej khib nyiab degradation khiav sai thiab meej. Ntawm qhov tod tes, cov dej ntau lawm yog huv si thiab meej vim siab pom precision ntawm daim nyias nyias.
Txhawm rau pab txhawb kev ua haujlwm thiab kev saib xyuas ntawm MBR, daws cov teeb meem hauv cov txheej txheem kev ua haujlwm raws sijhawm, cov teeb meem tshwm sim thiab cov kev daws teeb meem tau sau tseg raws li hauv qab no:
FAQ | Yog vim li cas | Kev daws |
Kev txo qis ntawm flux sai Kev nce nrawm ntawm trans membrane siab | Substandard influent zoo | Pretreat thiab tshem tawm cov roj & roj, organicsolvent, polymeric flocculant, epoxy resins txheej, yaj teeb meem ntawm ion pauv resin, thiab lwm yam. |
Abnormal aeration system | Teem tsim nyog aeration siv thiab cov huab cua sib xws (kab rov tav installation ntawm daim nyias nyias) | |
Ntau dhau concentration ntawm activated sludge | Txheeb xyuas qhov concentration ntawm cov activated sludge thiab kho nws mus rau qib qub ntawm kev tswj xyuas | |
Tshaj tawm ntawm daim nyias nyias | Txo tus nqi nqus, txiav txim siab tsim nyog flux los ntawm kev sim | |
Tso zis dej tsis zoo deteriorates Turbidity nce | Kos los ntawm cov khoom loj hauv cov dej nyoos | Ntxiv 2 hli zoo tshuaj ntsuam ua ntej membrane system |
Kev puas tsuaj thaum ntxuav lossis khawb los ntawm cov khoom me me | Kho lossis hloov cov txheej membrane | |
Connector leakage | Kho qhov taw tes ntawm cov membrane element connector | |
Membrane kev pab cuam lub neej tas sij hawm | Hloov cov txheej membrane | |
Aeration yeeb nkab yog thaiv Aeration tsis sib xws | Tsis tsim nyog tsim ntawm aeration pipeline | Downward qhov ntawm aeration yeeb nkab, pore loj 3-4mm |
Aeration pipeline tsis siv ntev, sludge ntws mus rau hauv cov kav dej aeration thiab thaiv cov pores | Thaum lub sij hawm kaw lub kaw lus, ib ntus pib nws ib pliag kom cov kav dej tsis thaiv | |
Lub tshuab tsis ua haujlwm | Teem lub kos valve ntawm cov kav dej kom tiv thaiv cov dej phwj rov qab mus rau lub tshuab | |
Membrane ncej tsis horizontally ntsia | Membrane thav duab yuav tsum tau ntsia rau kab rov tav thiab khaws cov qhov aeration ntawm tib qib kua | |
Lub peev xwm tsim dej tsis ncav cuag tus nqi tsim | Tsawg flux thaum pib tshiab system | Kev xaiv lub twj tso kua mis tsis raug, kev xaiv tsis zoo ntawm daim nyias nyias pore, thaj tsam me me, tsis sib haum ntawm cov kav dej, thiab lwm yam. |
Membrane kev pab lub neej tas sij hawm los yog fouling | Hloov los yog huv membrane modules | |
Tsawg dej kub | Nce dej kub los yog ntxiv cov khoom membrane |
Post lub sij hawm: Aug-19-2022