Daim ntawv thov
Kev haus dej haus cawv ntawm cov kais dej, dej saum npoo av, dej zoo thiab dej ntws.
Pretreatment ntawm RO.
Kev kho, rov siv dua thiab rov siv dua cov dej khib nyiab hauv kev lag luam.
Filtration Performance
Cov khoom no tau raug pov thawj tias muaj cov teebmeem hauv qab lim dej raws li kev pabcuam ntawm cov dej sib txawv:
Cov khoom xyaw | nyhuv |
SS, Particles> 1μm | Kev tshem tawm tus nqi ≥ 99% |
SDI | ≤ 3 |
Kab mob, kab mob | > 4 log |
turbidity | <1 NTU |
TOC | Kev tshem tawm tus nqi: 0-25% |
* Cov ntaub ntawv saum toj no tau txais nyob rau hauv cov xwm txheej uas pub dej turbidity yog <25NTU.
Khoom Parameters
Technical Parameters
Hom lim | Sab nraum-hauv |
Membrane Khoom | Hloov kho PVDF |
MWCO | 200 K Dalton |
Membrane cheeb tsam | 78m ua2 |
Membrane ID/OD | 0.8 hli / 1.3mm |
Qhov ntev | Φ250mm * 1710mm |
Connector Loj | DN50 Clamping tshuab |
Cov ntaub ntawv thov
Ntshiab Dej Flux | 15,000L / H (0.15MPa, 25 ℃) |
Tsim Flux | 40-120L / m2.hr (0.15MPa, 25 ℃) |
Pom zoo ua haujlwm siab | ≤ 0.2MPa |
Qhov siab tshaj plaws Transmembrane siab | 0.15MPa |
Siab kawg Backwashing Pressure | 0.15MPa |
Cua Ntxuav Volume | 0.1-0.15N m3/m2 .hr |
Cua Txias Siab | ≤ 0.1MPa |
Ua haujlwm kub siab tshaj plaws | 45 ℃ |
PH Range | Ua haujlwm: 4-10; Ntxuav: 2-12 |
Kev ua haujlwm hom | Hla Flow |
Kev pub dej xav tau
Ua ntej pub dej, lub lim kev ruaj ntseg <50 μm yuav tsum tau teeb tsa los tiv thaiv kev thaiv los ntawm cov khoom loj hauv cov dej nyoos.
turbidity | ≤ 25 NTU |
Roj & Roj | ≤ 2mg / L |
SS | ≤ 20mg / L |
Tag Nrho Cov Hlau | ≤ 1mg / L |
Nruam Residual Chlorine | ≤ 5ppm |
COD | Pom zoo ≤ 500mg / L |
* Cov khoom ntawm UF membrane yog polymer organic yas, yuav tsum tsis txhob muaj cov kuab tshuaj organic hauv cov dej nyoos.
Kev khiav hauj lwm Parameter
Backwashing Flow Rate | 100-150L / m2.hr |
Backwashing zaus | Txhua 30-60 feeb. |
Lub sij hawm rov qab | 30-60s |
CEB Frequency | 0-4 zaug ib hnub twg |
CEB Duration | 5-10 feeb. |
CIP zaus | Txhua 1-3 lub hlis |
Ntxuav Tshuaj: |
Sterilization | 15ppm Sodium Hypochlorite |
Organic Pollution Ntxuav | 0.2% Sodium Hypochlorite + 0.1% Sodium Hydroxide |
Inorganic Pollution Ntxuav | 1-2% Citric Acid / 0.2% Hydrochloric Acid |
Khoom siv
Cheebtsam | Khoom siv |
Membrane | Hloov kho PVDF |
Kev sib khi | Epoxy resins |
Tsev | UPVC |